HomeMy WebLinkAboutFY 2006-2007 Part 2 Municipal Court
QGeneral,Fund Legal Division 531 Department 02
u
Program Description
The Municipal Court handles the judicial processing of Class C misdemeanors that originate
from traffic citations, citizen complaints, code violations and misdemeanor arrests occurring
within the territorial limits of the City of Stephenville. The Municipal Court processing is
predetermined by the Texas Code of Criminal'Procedure and the Code of Judicial'Conduct. In
addition to the judicial processing,_the Court prepares dockets, schedules trials, processes
juries, records and collects fine payments and issues warrants for Violation of Promise to €.
Appear and Failure to Appear:_ The Municipal Court also processes code violations as part of
the city-wide code enforcement effort.
The City of Stephenville currently contracts with the Erath County Justice of the Peace r
Precinct # 1 to provide this service. The Justice of the Peace serves as the Municipal Court s
Judge. The judge presides over trials and hearings, levies fines, sets bails, accepts bonds,
issues arrest and search warrants, administers juvenile magistrate's warnings and arraigns
prisoners.
33
- . _. .. ... -.... . ..._... - -....... ......
05.27 o?: .`. :.:{ C Y`T Y +$ :s'T E'�'��VK 9 I €'L'E;
BUDGET REPORT
01 -GENERAL FUND AS OF AUGUST 31ST, 2006
DIVISION - 3 LEGAL
DEPARTMENT EXPENDITURES Y-T-D l
ACTUAL. ACTUAL BUDGET PROPOSED -/
ACCT M ACCT NAME 2004-2005 2005-M 2005-2006 Z USED 2006-2007 DIFFERENCE
g
y
02 MUNICIPAL COURT
2-CGHTRACTUAL
_ _
5302-253 - OUTSIDE PROFESSIONALS 81,124.80 69,5U3.30 83,500.00 83.33 86,000.00 2,500.00
.I : 7 W. 5 000.00 1b.26 2,500.OD ( 2,500.00)
5302-254 SPECIAL SERVICES ,498 1 r.
CATEGORY TOTAL 82,622.97 70.,396.35 $8,5w.00 79.54 88,500.00 0.00
x DEPARTMENT TOTAL ** 82,622.97 70,396.35 88,500.00 0.06 88,500.00 0.00
a
S
VV
f
DIVISION TOTAL 144,153.54 108,918.34 - 153,949.00 -- -- 70.75 _- 154,30.00 � -406 00 �
== 1�
0
1
i
34
r�,h,; vi�3, - N t '4•,:':sY y"` i.• :.4. ':t<y.f-�a'?r;_UA+ tlif8
r
t
Human Resources
General Fund Personnel Division 54 Department 01 it
E` Program.Description
3
f
The Human Resources Department is responsible for administering the City's personnel
policies and procedures. Major functions include. employee recruitment and selection,
employee job classification, safety, employee fringe benefit administration, performance
evaluation,payroll administration and maintenance of official personnel records.
ff
Also the Human Resources Department is primarily responsible for the administering and
monitoring the City's insurance funds including: employee health insurance, workers'
compensation insurance and property/casualty insurance coverage.
a
Performance Obiecdves
1
• Hire and retain a qualified,trained and motivated workforce committed to providing courteous and efficient
public service.
• Control health insurance and workers'compensation costs through risk management,employee screening,safety
training,safety inspections;accident investigations and promotion of employee wellness.
35
. ............_.... ---=------------------
Itt *2006.Wl iFff g'-, r F. S.°T "N E K U 1 L L E
BUDGET REPORT
01 -AS OF: AUGUST 31ST, 2006 }
DIVISION - 4 PERSONNEL [
DEPARTMT EXPENDITURES Y-T-D l I
ACTUAL ACTUAL BUDGET PROPOSED
ACCT NO9 ACCT NAME 2004-2005 2005-2006 2005-2006 Y USED 2006=2007 DIFFERENCE
E 01 NUNAN RESOURCES
1-P£RSOLtL►EL
5401-111---SALARIES 32,714.92 29,316.07 36,312.00 80.73 48,160.08 11,848.00
5401•-121 RETIRENEHT 3,844.74 3,756.71 4,474.00 83.97 6,087.00 1,613.00
5401-122 SOCIAL SECURITY 2,173.58 2,081.52 2,778.00 74.93 3,684.00 M.00
5401-123 MORKER'S CONFERSATION 66.96 71.40 69.00 103.48 88.00 19.00
5401-125 GROUP INSURANCE 4,554.20 3,705:26 4,412.00 83.98 4,596.00 104.00
---------- ------ - ---- - ---- --- -- __ __-_-------_
s
Nx CATEGORY TOTAL H* 43,354.48 38,930.96 48,045.00 81.03 62,613.00 14,570.00
2-CONTRACTUAL
5401-231 POSTAGE 486.93 393.87 500.00 78.77 500.00 0.00
5401-212 COMUNICATIONS 123.47 97.29 100.00 54.05 180.00 0.00
5401-213 PRINTING 65.70 1,098.66 1,100.00 99.88 100.00 E 1,000.00)
5401-214 ADVERTISING R PUBLIC NOTICE 6,083.01 3,135.85 5,000.00 62.72 6,000.00 1,000.00
5401-215 EDUCATION 6 SCHOOLING 1,216.?1 1,094.88 1,500.00 72.99 1,500.00 0.00
5401-224 INSURANCE 223.40 258.52 757.00 34.06 759.00 0.
5401-252 DUES t SIMSCRIPTIONS 669.00 988.50 775.00 127.55 M.00 0.
5401-253 OUTSIDE PROFESSIONAL 11,101.60 5,995.98 13,102.00 45.49 13,182.00 0.00
5401 254 SPECIAL SERVICES 4,128.06 4,451.70 3,900.00 114.15 3,900.00 0.00
5401-2545 TUITION REIMURSENENT 814.28 1,200.00 1,600.00 75.00 1,600.08 0.00
xx CATEGORY TOTAL ** 24,912.16 18,715.25 28,496.00 65.68 28,496.00 0.00
3-GENERAL SERVICES
5WI-313 00OKS & EDUCATIONAL LIATERIA 0.00 0.00 300.00 0.00 300.06 0.00
5401.-314 OFFICE SUFFMS 1,017.85 38.31 700.00 5.48 704.00 0.00
5401-315 TESTING OATERIALS 742.50 464.00 2,000.00 23.20 2,000.00 0.00
5401-333 CONFUTER SUPPLIES 55.20 0.00 209-00 0.00 200.00 0.00
t CATEGORY TOTAL. ** 1,815.55 302.39 3,200.00 15.70 3,200.00 0.00
*# DEPARTHENT TOTAL 70,082.19 58,148.60 79,741.00 0.00 94,311.00 14,570.00
* � DIVISION TOTAL 70,082.19 58,148.60 79,741.00 72.92 74,311.00 14,570.00
3
3
3
j
3
36 j
s
i
_--=---.. �....... _ �... .w............_ ... . ._ ._ .. ...................._......... ......................................... ___ __ .. ...
r
d
1
Park & Recreation Administration
Genera!Fund Community Services Division 55 Department 01 €
r
i
k
Program Description
f
The Recreation Department is primarily responsible for seeing that each and every resident of k
the City has the opportunity and the means by which to use their leisure time to its fullest
potential. This responsibility is met by professional supervisors and employees offering a t
broad range of teams and individual activities.on both a high and low organizational level.
Residents have the opportunity to participate in any type of Ieisure activities from cultural to
physical. The opportunity is also available for simple aesthetic envelope,whether it be the use
of our outdoor facilities I or viewing a sampling of regional arts and crafts offered from time to
time.
i
Performance Objectives
• Maintain high level of participation by citizens in all recreation activities.
• Provide excellent leadership and foresight on all current.and future park improvement projects.
• Adequately promote all recreation activities to all potential participants.
• Continue to provide excellent programs at minimum costs to the citizens.
37
0s.22 C I T 4 n � S:T E P'# ``� T E L
BUDGET REPORT
01 -GENERAL FUND AS OF: AUGUST 31ST, 2006
DIVISION - 5 COMMUNITY SERVICES
DEPARTMENT EXPENDITURES Y-T-D �, 1
ACTUAL ACTUAL BUDGET PROPOSED J
ACCT NO# ACCT NAME 2004-2005 2005-2006 2005-2006 ! USED 2006-2007 DIFFERENCE
g �
01 PARKS & RECREATION ADMIX
1-PERSONNEL
5501-111-»SALARIES 174,599.11 147,408.03 190,292.00 78.52 187,236.00 i 3,056.00)
5501-112 OVERTIME 0.00 1,323.16 0.00 0.00 0.00 0.00
5501-113 PART-TItIE RACES 70,273.68 57,743.9$ 80,000.00 72.18 00,000.00 0.00
5501-121 RETIREMENT 20,505.75 19,211.94 23,070.00 $3.20 23,667.00 597.00 =
5501-122 SOCIAL SECURITY 18,682.47 16,447.83 20,448.60 00.44 20,444.00 ( 4.00)
5501-123 ORKER`S COMPENSATION 5,208.36 5,507.48 5,428.00 101.46 4,844.00 ( 584.00) ,
5501-125 GROUP INSURANCE 22,382.18 18,526.30 22,059.00 83.99 22,178.00 919.00 k
* CATEGORY TOTAL xx 311,651.55 268,168.72 341,297.00 78.57 339,169.00 ( 2,128.00)
2-CONTRACTUAL
s501-211 POSTAGE 2,173.41 2,433.12 2,000.00 121.66 2,000.00 0.00
5501-212 COMUNICATIONS 2.1120.85 2,065.15 2,000.00 103.26 2,000.00 0.00
5501-213 PRINTING 143.85 55.24 250.00 22.10 250.00 0.0D y
5`.,01-214 ADVERTISING A PUBLIC NOTICE 6,919.98 4,089.41 5,500.00 88.90 5,500.00 0.
5s01-215 EDUCATION & SCHOOLING 4,350.81 4,416.17 4,800.00 92.00 4,800.00 OU E
5501-224 INSURANCE 2,439.36 2,792.00 2,792.00 100.00 2,792.00 0.00
5501-231 RENTAL 10,226.57 9,653.25 7,680.00 125.67 12,000.00 4,320.00
5501-251 UTILITIES 91,3".86 88,778.00 85,000.00 104.44 110,000.00 25,000.00
501-252 DUES & SUBSCRIPTIONS 535.45 $93.05 850.00 105.06 850.00 0.00
5501-253 OUTSIDE PROFESSIONALS 797.53 0.00 2550.00 0.00 500.00 250.00
5501 260 PEST & GERN CONTROL 240.00 674.30 240.00 280.76 400.00 160.00
5501-261.0000NTRACT SVC.-ADULT 11,074.32 12,519.66 10,000.00 125.20 12,000.00 2,000.00
5501-261.00CMTRACT SVC.-YOUTH 44,162.78 35,482.31 57,500.00 61.71 57,500.00 0.00
5501-264 SPECIAL EVENTS 31,859.18 34,005.37 30,000.00 113.35 25,000.00 C 5,000.00)
x CATEGORY TOTAL * 200,434.95 198,657.03 208,862.00 95.11 215,5?2.00 26,730.00
3-&ENERRL SERVICES
5501-313.00REC. SUPPLIES-ADULT 12,047.54 11,271.13 9,000.00 125.23 11,000.00 2,000.00
5501-313.00REC. SUPPLIES-YOUTH 53,207.77 50,191.74 49,000.00 102.43 52,000.00 3,000.00
5501-314 OFFICE SUPPLIES 2,507.12 2,662.24 3,000.00 88.74 3,000.00 0.00
MI-317 PHOTO & DUPLICATION 589.22 398.87 400.00 99.72 400.00 0.00
MI-333 COMPUTER SUPPLIES 723.61 588.13 300.00 196.04 1,000.00 700.00
* CATEGORY TOTAL + 69,075.26 65,112.11 61,700.00 105.53 67,400.00 5,700.00
38
.. _.. .__. ................._._..._.._._.._.........._ .._______.__..___..._.._._.____'3
f3-01-2t#16,# : k � °;' ,",. • C T T Y 0 F '5o 'i!`1!`I`'LV '., •. r:.. 7, .°.`
MET REPORT
E 01 -GEKRAL FUND AS ff: AUGUST 319T,,2006
DIOISIOM - 5 COMMUNITY SERVICES
E DEPARTMENT EXPENDITURES Y-T-D
ACTUAL ACTUAL BUDGET PROPOSED
ACCT )WJ ACC7 MANE 2004-2005 2005-2006 2005-2006 X USED 2005-2007 DIFFERENCE
4-iOUi)1INE & EQUIPMENT MATNTEt(A
F
M-413 OFFICE EQUIPMEit'C 866.79 617:25 400.00 154.31 400.00 0.00
5"jM-416 COMPUTER MAINTENANCE 75.00 0.00 750.06 0.00 7,750.00 7,000.00
741-421 0UTL0TK MAINTENANCE 3.52 0.00 0.00 0.00 0.00 0.00
------------- ----- -- ----- -----• ---------- ------------
CATEGORY TOTAL *x 945.31 617.25 1,150.00 53.67 8,150.00 7,000.00
5-CAPITAL OUTLAY
001-514 RECREATIPH EQUIPMENT 4.84 3,105.00 2,5W.00 124.20 0.00 t 2,500.00)
CATEGORY TOTAL # 4.84 3,105.00 2,500.00 124.20 0.00 f 2,500.00)
*# DEPARTMENT TOTAL 590,1n.91 535,660.11 615,509.00 0.00 650,311.00 34,802.00
39
y
Park Maintenance
Genera!Fund Community Services Division 55 Department 02
E
f
Program Description
Park Maintenance is primarily responsible for maintaining all the City's public facilities
whether it is indoors or outdoors. It is responsible for assuring that all of these facilities
continue to reflect both beauty and heritage of the City of Stephenville, while remaining safe
and useable by all citizens and visitors alike.
Performance ONectives
• Maintain highly qualified,trained personnel to adequately maintain City's indoor and outdoor park
and recreation facilities.
• Keep all park facilities maintained in a manner where all citizens will be proud at any time of the
year.
• Keep all,park facilities clean year round.
• Provide maintenance assistance to all participants in park and recreation activities.
c
40
8-01-2006 05:21' CITY D F S
BUDGET REPORT'
01 -GENERAL FUND AS-.OF: AUGUST 31ST,'2006 �
DIVISION - 5 COMDUNITY SERVICES
t EPARTMENT EXPENDITURES Y-T-D a
ACTUAL ACTUAL BUDGET PROPOSED
ACCT NOi ACCT NAHE 2004-2005 2005-2006 2005-2006 % USED 2006-2007 DIFFERENCE
02 PARK MAINTENANCE
Y
M02-111 SALARIES 152,602.33 130,500.90 167,144.00 78.08 151,588.00 ( 7,556.00)
5502-112 OVERTIME M.59 58.50 0.00 0.00 0.00 0.00
5502-113 PART-TIME RAGES 61,964.18 55,021.17 60,000.00 91.70 65,000.00 5,000.00 `
5502-114 INCENTIVE PAY 637.00 290.83 630.00 46.17 360.00 ( 270.00)
5582-115 MAINTERANCE REIl1BURSEWNt ( 14,400.00)( 12,600.00)( 14,400.00) 87.50 ( 18,000.00) ( 3,600.00)
5562-121 RETIREriENT 18,011.23 16,828.54 27,446.00 61.32 201217.00 ( 7,229.00)
5502-122 SOCIAL SECURITY 16,529.28 14,735.95 17,042.00 86.47 17,209.00. 167.00
5502-123 10IRi(ER`S MWENSATION 4,309.85 4,299.16 4,557.00 94.34 4,080.00 { 477.00)
5502-125 GROUP INSURANCE 22,747.65 17,430.52 22,059.00 79.02 22,778.00 919.00
CATEGORY TOTAL xx 262,713.11 226,59.59 284,478.00 79.64 271,432.00 { -13,046.00)
2-CONTRACTUAL
5502 212 CONNUNICATIONS 935.21 841.67 840.00 100.20 1,000.00 160.00
i
0=2-215 EDUCATION t SCHOOLING 282.24 488.04 400.00 122.01 500.00 100.00
502-224 OTHER INSURANCE 7,185.99 9,048.91 8,146.00 111.08 8,146.00 0.00
5502-231 ERUIPIfENT RENTAL 12,730.01 2,045.91 6,500.00 31.48 3,500.00 ( 3,000.00)
5502-rA SPECIAL SERVICES 66.72 360.00 200.00 180.00 200.00 0.00
Km CATEGORY TOTAL mm 21,2DO.17 12,784.53 16,006.00 79.48 13,346.00 ( 2,740.00)
3-VERERAL SERVICES
=2-311 AGRICUTURAL & CHEMCAL 9,749.62 12,563.91 15,000.00 83.76 13,000.00 0.00
5502-316 REARING APPAREL 1,568.86 2,501.67 1,750.00 142.95 2,250.00 500.00
5502-318 SMALL TOOLS 1,796.38 4,434.52 4,000.00 110.86 3,500.00 ( 500.00)
M-321 JANITORIAL SUPPLIES 2,856.33 1,588.44 3,000.00 52.95 2,500.00 ( 300.00)
M-323 GAS & OIL 12,818.92 11,879.12 11,000.00 107.99 15,000.00 4,000.00
5502-332 OPERATING SUPPLIES 4,701.08 5,219.87 4,350.00 120.00 4,350.00 0.00
CATEGORY TOTAL * 33,691.17 38,187.53 39,100.00 97.67 421600.00 3,500.00
41
_ ........-...................-......................__............... ---..._......_.__..._........--....._........_.. - .._._ ..._..__ -...__..._..........
8-01 20t ' � •J c�£I . : ::,; CITY F:�. 2 .s N E AV.:I'L'L E a tiGE: 29
11
:�i
BUDGET REPORT
01 -GENERAL FUND AS OF: AUGUST 31ST, 2006
DIVISION - 5 CWUNITY SERVICES
DEPARTMENT EXPENDITURES Y-T-D U
ACTUAL ACTUAL BUDGET PROPOSED
ACCT EN ACCT NAME 2004-2005 2005-2006 2005-2006 X USED 2006-2007 DIFFERENCE
4-94CHIMEt EQUIPMENTKAINTEHA
- -
5502-411 VEHICLE MAINTENANCE 689.23 177.17 1,500.00 11.81 31500.00 2,UM-00
5502-411.00'95 FORD PICKUP 517.23 12.50 200.00 6.25 200.00 0.00
5502-411.00'05 CHEVY 3/4 CREU CAD TRUC 440.78 24.45 200.00 12.23 200.00 0.00
I 5502-411.00'91 FORD PICKUP 18.28 0.00 400.00 0.00 409.00 0.00
5502-411-00'94 CHEV PICKUP 31.45 0.00 300.00 0.00 300.00 0.00
5502-411.00'94 CHEV PICKUP 474.13 0.00 300.00 0.00 300.00 0.00
592-411.00'05 314 CHEVY PICK-UP 776.55 31.44 400.00 7.86 400.00 0.00
5502-411.00199 CHEVY PICKUP 228.58 748.19 100.00 748.10 100.00 0.00
5502-411.00'03 CHEV PICKUP 363.17 41.94 100.00 41.94 100.00 0.00
5502-412 MACHINERY MAINTENANCE 905.85 5,428.82 250.00 2,171.53 6,050.00 5,800.00
5502-412.00OUERS 2,194.39 5,348.63 3,000.00 178.29 3,000.00 0.00
5502-412.00'02 NH T-40 TRACTOR 356.21 0.00 ON.co 0.00 ON.00 0.00
5502-412.00'98 CASE TRACTOR 579.01 1,006.44 500.00 201.29 500.00 0.00
5502-412:00'98 MULES (3) 886.66 87.09 1,500.00 5.86 1,500.00 0.00
5502-414 OTHER EQUIPMENT MAINTENANCE 1,119.12 2,129.96 2,000.00 106.50 2,000.00 0.00
5502-421 WILDING MAINTENANCE 5,163.07 7,550.12 5,000.00 151.00 7,500.00 2,500.00
5502-425 SWIMMING POOL MAINTENANCE 28,692.01 10,708.76 7,000.00 152.98 7,000.00 0.00
5502-426 LIGHT SYSTEM MAINTENANCE 9,558.93 5,182.98 5,000.00 103.66 5,000.00 0.00
5502-427 PARK MAINTENANCE ----47,842.96 29,156.82 400000.00 72.89 45,000.00 5,000.0
xx CATEGORY TOTAL xx 100,838.41 67,636.02 68,550.00 98.67 83,850.00 15,300.00
5-CAPITAL OUTLAY
5502-511 VEHICLES 37,934.85 17,289.25 17,300.00 99.94 0.00 t 17,300.00)
7502 512 MACHINERY 10,259.85 0.00 0.00 0.00 0.00 0.00
5502-514 OTHER EQUIPMENT 39,180.74 17,892.80 18,250.00 98.04 0.00 4 18,2550,00)
5502-527 PARK IMPROVEMENTS 101,345.72 89,074.22 160,950.00 55.34 0.00 C 160,950.00)
CATEGORY TOTAL K 198,721.16 124,256.27 196,500.00 63.23 0.00 t 196,500.00)
*x DEPARTMENT TOTAL 607,164.04 469,429.94 604,714.00 0.00 411,228.00 ( 193,486.00)
42
.................................. .... ... _ .... .. _...._.........._. .. _.. ..........
. .. .._
� :•xyt .1 a: ..:iq.�rta .r �.;'' •. •,�.. ems' `
Cemeteries
Q
General Fund Community Services Division,55 Department 03
Program Description
i
The primary responsibility of the Cemetery Department is to ensure that each of the City-
owned cemeteries are maintained at a level which shows the greatest amount of understanding
and respect to the citizens of Stephenville. The Cemetery Department's personnel are
responsible for selling and keeping records on all cemetery lots.
Performance-Objectives
Maintain the cemeteries in the most professional and understanding manner possible.
• Provide excellent customer service for persons needing cemetery services.
• Provide adequate schedule for year round maintenance of cemeteries.
• Provide excellent record keeping services for current and potential owners of burial plots.
43
_
;..8-01-200b.t�`S 2 ? :.....:.,:. .: •. C.I T-:Y. :. 0 F S..,i V I L L E::
BUDGET REPORT
01 -GENERAL FUND AS OF: AUGUST 31ST, 2006 S
DIVISION - 5 GDMMUNITY SERVICES
DEPARTMENT EXPENDITURES Y-T-D ( i
ACTUAL ACTUAL BUDGET PROPOSED tom_-
ACCT N9# ACCT NAME 2004-2005 2005-2006 2005-2006 X USED 2006-2007 DIFFERME 3
03 WIETERIES
1-PERSONNEL
5iO3-111 SALARIES 58,281.27 49,312.80 60,736.00 80.93 61,404.00 468.00
5503-113 PART-TIME RAGES 5,989.89 2,430.00 5,Q00.00 48.60 7,500.00 2,500.00
55,03-121 RETIREMENT 6,950.31 6,334.25 7,500.00 84.46 7,761.00 261.00
5503-122 SOCIAL SECURITY 4,915.31 4,129.32 5,044.00 81.87 5,271.00 227.00
5503-123 NORKER'S COMPENSATION 2,472.20 2,486.24 2,199.00 113.06 2,051.00 f 148.00)
5503-125 GROUP INSURANCE 9,108.56 7,410.52 8,823.00 83.99 9,141.Do 368.00
CATEGORY TOTAL Kx 87,637.54 72,103.13 89,502.00 80.56 73,178.00 3,676.00
2-CONTRACTUAL
5503-212 COMMUNICATIONS 387.00 755.77 600.00 125.76 700.00 100.00
5503-215 TRAVEL AND EDUCATION 0.00 0.00 125.00 0.00 125.00 0.00
5503-224 INSURANCE 1,360.24 1,458.76 1,459.00 99.98 1,459.00 0.00
5503-231 RENTAL 1,445.62 1,128.28 I,SOQ.00 75.22 1,500.00 0.00
5503-251 UTILITIES _--- 3,580.70 2,892.03 3,500.00 r r 82.63- -_�5,000_OO r1,5Q0.a
** CATEGORY TOTAL xx 6,773.56 6,234.84 7,184.00 86.79 8,784.00 1,600.00
3-GENERAL SERVICES
-----------------
5503-316 NEARING APPAREL 677.94 747.07 700.00 106.72 900.00 200.00
5503-318 SMALL TOOLS ON.49 1,755.27 1,000.00 175.53 1,500.00 500.DO
5503-323 GAS & OIL 2,764.87 2,125.00 3,500.00 60.71 3,000.00 t 5Q0.00)
5s03-332 OPERATING SUPPLIES 961.17 1,630.46 1,000.00 163.05 1,000.00 0.00
CATEGORY TOTAL x* 5,254.47 6,257.00 6,200.00 100.93 6,400.00 200.00
4-L€ACHIHE & EQUIPOEKT NAINTEKA
-----------------------
55Q3-4U VEHICLE MAINTENANCE 0.00 143.67 0.00 0.00 0.00 Q.QQ
5503-411.00'94 CHEV PU 0.00 0.00 0.00 0.00 300.00 300.00
5503-411.001999 CHEVY PICK UP 38.95 14.29 150.00 9.53 150.00 0.00
5503-411.002083 CHEV 314 TON 58.52 12.50 150.00 8.33 150.00 0.00
5503-412 2000 STEINER 230 MOVER 5.00 46.89 500.00 9.38 300.00 C 200.00)
5503-414 EQUIPMENT MAINTENANCE 2,556.58 1,553.67 1,000.00 155.37 1,300.00 300.00
5503-421 BUILDING MAINTENANCE 0.00 2,174.51 200.00 1,097.26 200.00 0.00
5503-425 CEMETERY MAINTENANCE 3,547.24 925.47 3,000.00 30.85 4,500.00 1,500.00
CATEGORY TOTAL --� 6,206.29 -� 4,881.00 w 5,000.00 97.62 6,900.00 I'M.00
44
.....__...._...._......_..... ---.......---._._..._.__.........__... - ..__._._..._...._..........._....--•-----
t
NA
NIll L
03
2
ff(N?GET AEFURT - f
E 01 —GENERAL FIN AS OF: AUGUST 31ST, 2006
DIVISIDN — 5 COMUNITY SERVICES
'YEPARTPBT ElfFMITURES Y—T—D
ACTUAL ACTUAL, BUDGET PIOpQSED
ACCT NO# ACCT MAKE 2004-MO5 2M-2006 2005i20€6 X-USED 2006 iW DUFElO U
S-CAPITAL OUTLAY
7 5 f
f
r.s03 s14 OTHER EQUIPMENT 0.00 6,578.00 8,000.00 82.23 0.00 8,000.00)
s
xx CATEGORY TUTAL xx 0.00 6,578.00 8,000.00 $2.23 0.00 t 8,000.00)
xx DEPARTMENT TOTAL 105 871.8b Y6,054.77 115;886.00 0.00 115;252.00 f 624.00)
i
45
.............
31.
WIN
Library
General Fund Community Services Division 55 Department 04
Program Description
The Stephenville Public Library's main responsibilities are to assemble,preserve and organize
a collection of books and other library materials for the use of the public. Organize and
maintain a card catalog to make library resources available to the public, to provide a place for
the use of these materials and to serve as a center for reliable information. Continue to offer an
array of services including reference assistance, interlibrary loans, word processing, Internet
access,and programming for adults,young adults and for children.
Performance Obie tives
• Provide open and equal access to information.
• Develop on-going communication and partnerships with other non-profit organizations in the
community.
• Create opportunities for life-long learning.
• Encourage a love of reading.
• Provide excellent customer service to users of the library.
• Provide a safe,clean and healthful environment for employees and citizens.
• Prolong the useful life of major building components of the Municipal Library.
46
...... ...... . .......
_
4
:T V aF' S T E,P.N E N tf,"III '' '"' PACE: 32 •"'" ��
[BUDGET REPORT
01 -GENERAL FUND AS OF: AUGUST 31ST, 2006
DIVISION - 5 CONNUMITY SERVICES
' PARTNEMT EXPENDITURES Y-T-D s
r
ACTUAL ACTUAL BUDGET PRWDSED
ACCT NO# ACCT MANE 2004-2005 2005-2006 2005-2006 X USED 2006-2007 DIFFnEXCE
x
04 LIBRARY
}
1-PERSOMt{EL
h
Y
-----------
=4-111 SALARIES 87,421.BY 70,087.01 92,556.00 75.72 90,204.00 E 2,352.00) z
5504-112 OVERTIME 71.72 0.00 0.00 0.00 0.00 0.00
5504-113 PART-TINE RAGES 9,908.67 8,465.81 7,500.00 112.88 7,500.00 0.00
5504-121 RETIREMENT 10,221.01 8,961.60 11,401.00 78.60 11,402.00 1.00
5504-122 SOCIAL SECURITY 6,930.55 5,833.67 7,654.00 76.48 7,474.00 ( 180.00)
5504-123 HOWER'S COMPERSATION 230.56 257.44 228.00 112.91 208.00 t 20.00)
5504-125 GROUP INSURANCE 13,662.84 10,750.52 13,235.00 81.23 13,707.00 552.00
xx CATEGORY TOTAL xx 128,447.24 104,376.05 132,574.00 78,73 130,575.00 f I'm 00) }
F.
2-CGHTRACTUAL
5504-211 POSTAGE 431.15 631.28 600.00 105.21 600.00 0.00
504-212 CO!'OIUMICATIONS 60.48 51.33 70.00 73.33 70.00 0.00
5504-213 PRINTING 0.00 0.00 100.00 0.00 100.00 0.00
�504-214 ADVERTISING & PUBLIC NOTICE 37.73 0.00 100.00 0.OD 109.00 0.00
504-215 EDUCATIOM # SCHOOLING 1,627.64 390.34 1,500.00 26.02 1,000.00 ( 500.00)
5504-224 INSURANCE 1,677.16 1,818.48 1,819.00 99.97 1,819.00 0.00
r04-231 RENTAL M.30 491.60 1,468.00 33.49 1,468.00 0.00 z
5504-251 UTILITIES 9,400.04 10,047.58 10,000.00 100.48 13,000.00 3,000.00
5504-252 DUES & SUI(SCRIPTIONS 324.50 362.25 400.00 90.56 40D.00 0.00
5504-253 OUTSIDE PROFESSIONALS 0.00 0.00 25,OW.00 0.00 0.00 f 25,000.00)
vA4-254 SPECIAL SERVICES 4.72 0.00 100.00 0.00 100.00 0.00
504-260 PEST CONTROL 184.88 160.00 250.00 64.00 250.00 0.00
5504-262 JANITORIAL SERVICE 2,846.97 3,118.12 2,940.00 152.85 3,600.00 1,560.00
xx CATEGORY TOTAL xm 17,25.57 17,070.98 43,447.00 39.29 22,507-00 ( 20,940.00)
3-GEMERAL SERVICES
5504-313 0018(S & EDUCATIONAL KATERIA 26,146.98 20,157.65 23,380.00 85.49 25,000.00 1,420.00
5504-314 OFFICE SUPPLIES 1,016.21 1,613.40 1,000.00 161.34 1,000.00 0.00
5504-317 PHOTO & DUPLICATION 583.47 540.51 500.00 108.10 500.00 0.00
5504-321 JANITORIAL SUPPEM 501.56 473.58 500.00 94.72 500.00 0.00
5504-332 OPERATING SUPPLIES 262.61 344.39 300.00 114.80 300.00 0.00
5504-333 COMPUTER SUPPLIES 1,974.35 378.20 1,000.00 37.82 1,m oo 0.00
xx CATEGORY TOTAL ** 30,505.18 23,507.73 26,880.09 87.45 28,300.00 1,420.00
47
I T Y ,,0. t f P.H E �,#f I E #`E
$yQ1-2S 1 ±05:22 P!1 �
s
- BINIGET RMRT -
01 —GENERAL l:'UI+.D AS.OF: AUMST.31ST, 2006
i
DIVISION — 5 CMHUNITY SERVICES s
DEPARTMENT EXPENDITURES Y—T--A r �
ACTUAL ACTUAL BUDGET PRDP[tSED
ACCT N0# ACCT NAME 2004:2005 2005-2006 2005-2006 7 USED 2006-2007 DIFFERENCE
{
4—HACKNE & E&UIRENT tRINTEKA
F
a
SSN-414 MEQUIPMT IIAINTERRKE 6,971.77 9,171.18 7,000.00 131.02 2,000.00 t 5,000.00)
5504-416 COIFUTER MAINTENANCE 0.00 0.00 0.00 9.00 5,000.00 5,000.00
5504-421 BUILDING MAINTENANCE 2,483.01 1,375.03 5,000.00 27.50 5,000.00 0.90
# CATEGORY TOTAL x* 9,454.78 . 10,546.21 12,000.00 87.89 12,000.00 0.00
_ __—_---__.
pit DEPMflENT TOTAL ** 185,192.77 155,500.97 214,901.00 0.00 193,382.00 ( 210519.00) i
i
r
r,
c
C
i
i
- 48
.._........................_....._......._......._......._...._.._...__.._............_......._....._........_._...-...-..................-............_............._....__._ .._.--..-- ..__._..._._.._.. -.._...._.._.... - - ........ ............. --- -;
;� � - ��,�- ... .a•.Wit`-,.. s�,�x,". . a °-�"`-`��-' �'
3
i
Streets
General Fund Community Services Division 55 Department 05
1
Program Description
